AmTecs Cast

Filename Type Size Date Modified
IE1 Cast Iron 80-355 2 Pole Technical data.pdf PDF Document 158.1 KB Oct 4 2024 1:18 PM
IE1 Cast Iron 80-355 4 Pole Technical data.pdf PDF Document 159.6 KB Oct 4 2024 1:18 PM
IE1 Cast Iron 80-355 6 Pole Technical data.pdf PDF Document 159.2 KB Oct 4 2024 1:18 PM
IE1 Cast Iron 80-355 8 Pole Technical data.pdf PDF Document 158.6 KB Oct 4 2024 1:18 PM
IE1 Cast iron 80-355 Dimensions.pdf PDF Document 419.7 KB Oct 4 2024 1:18 PM
IE2 Cast Iron 80-355 2 Pole Technical data.pdf PDF Document 155 KB Oct 4 2024 1:18 PM
IE2 Cast Iron 80-355 4 Pole Technical data.pdf PDF Document 155.1 KB Oct 4 2024 1:18 PM
IE2 Cast Iron 80-355 Dimensions.pdf PDF Document 419.9 KB Oct 4 2024 1:18 PM
IE2 Cast Iron 90-355 6 Pole Technical data.pdf PDF Document 151.9 KB Oct 4 2024 1:18 PM
IE3 Cast Iron 80-355 2 Pole Technical data.pdf PDF Document 156.2 KB Oct 4 2024 1:18 PM
IE3 Cast Iron 80-355 4 Pole Technical data.pdf PDF Document 155.3 KB Oct 4 2024 1:18 PM
IE3 Cast Iron 80-355 Dimensions.pdf PDF Document 419.7 KB Oct 4 2024 1:18 PM
IE3 Cast Iron 90-355 6 Pole Technical data.pdf PDF Document 152.4 KB Oct 4 2024 1:18 PM

Click here

Homepage

Get Adobe Reader